This subject is covered in Chapter 7: Test Fixture and Device Interface Design
![]() | ![]() | 1 - Basic Layers | |||
![]() | ![]() | ![]() | ![]() | Test Fixtures - What Do They Do? | ![]() |
![]() | ![]() | ![]() | ![]() | Test Fixtures - Cassini Fixture Layers Drawing | ![]() |
![]() | ![]() | 2 - Interfaces - Routing - Module Resources | |||
![]() | ![]() | ![]() | ![]() | Test Fixtures - Bottom Plate Resources - Cassini | ![]() |
![]() | ![]() | ![]() | ![]() | Test Fixtures - Top Plate Assembly and Resources | ![]() |
ROOS INSTRUMENTS CONFIDENTIAL AND PROPRIETARY
©2011-2025 Roos Instruments, Inc. All rights reserved.