| PRODUCT | Training LNA/MIXER | 
| DUT BOARD | |
| FIXTURE | Training | 
CARRIER BOARD PIN  | CARRIER BOARD ID  | RESOURCE  | DUT PIN  | NOTES / DUT PIN NAME  | 
| Dut RF12 | J16  | |||
| Dut RF11 | J14  | RF3  | 5  | MIXER RF XXXXXXX0 | 
| Dut RF10 | J13  | RF7  | 6  | MIXER IF XXXXXX0X | 
| Dut RF9 | J12  | |||
| Dut RF8 | J10  | RF2  | 7  | MIXER LO | 
| Dut RF7 | J9  | |||
| Dut RF6 | J8  | RF3  | 8  | AMP INPUT XXXXXXX1 | 
| Dut RF5 | J6  | |||
| Dut RF4 | J5  | RF7  | 3  | AMP OUTPUT XXXXXX1X | 
| Dut RF3 | J4  | |||
| Dut RF2 | J2  | |||
| Dut RF1 | J1  | 
| OTHER FROM | TO  | NOTES / DUT PIN NAME   | 
| RF3 | SW-MOD1-J6  | Common Input of Switch Module SW2 | 
| Carrier Bd - J14 | SW-MOD1-J5  | Normally Closed SW2 XXXXXXX0 Mixer input (RF) | 
| Carrier Bd - J8 | SW-MOD1-J4  | Normally Open SW2 XXXXXXX1 Amp input | 
| RF7 | SW-MOD1-J3  | Common Input of Switch Module SW1 | 
| Carrier Bd - J13 | SW-MOD1-J2  | Normally Closed SW1 XXXXXX0X Mixer output (IF) | 
| Carrier Bd - J5 | SW-MOD1_J1  | Normally Open SW1 XXXXXX1X Amp output | 
| +5V | SW MOD1-H1-Pin8 | |
| CBIT2 | SW MOD1-H1-Pin6 | |
| GND | SW MOD1-H1-Pin5 | |
| CBIT1 | SW MOD1-H1-Pin3 | |
| -5V | SW MOD1-H1-Pin1 | |
 CARRIER BOARD PIN  | CARRIER BOARD ID  |  RESOURCE  |  DUT PIN  |  NOTES / DUT PIN NAME  | 
| P1 | pogo 1  | |||
| P2 | ||||
| P3 | ||||
| P4 | ||||
| P5 | ||||
| P6 | ||||
| P7 | ||||
| P8 | GND  | 4  | GND | |
| P9 | GND  | |||
| P10 | pogo 10  | GNDREF  | ||
| P11 | ||||
| P12 | DP1  | 2  | Vtest | |
| P13 | VCC5F  | 2  | DUT VCC | |
| P14 | VCC5S  | 1  | DUT VCC | |
| P15 | ||||
| P16 | ||||
| P17 | pogo 17  | |||
| P18 | ||||
| P19 | ||||
| P20 | DB1  | |||
| P21 | ||||
| P22 | ||||
| P23 | ||||
| P24 | ||||
| P25 | VI1_F  | |||
| P26 | VI1_S  | |||
| P27 | DB9  | |||
| P28 | ||||
| P29 | ||||
| P30 | ||||
| P31 | ||||
| P32 | ||||
| P33 | 
 CARRIER BOARD PIN  | CARRIER BOARD ID  |  RESOURCE  |  DUT PIN  |  NOTES / DUT PIN NAME  | 
| P34 | ||||
| P35 | ||||
| P36 | ||||
| P37 | ||||
| P38 | ||||
| P39 | ||||
| P40 | RTNS  | |||
| P41 | VRTNS  | |||
| P42 | ||||
| P43 | ||||
| P44 | ||||
| P45 | ||||
| P46 | VM1  | |||
| P47 | ||||
| P48 | ||||
| P49 | ||||
| P50 | ||||
| P51 | ||||
| P52 | ||||
| P53 | VM2  | |||
| P54 | ||||
| P55 | ||||
| P56 | ||||
| P57 | DB2  | |||
| P58 | DB3  | |||
| P59 | DB4  | |||
| P60 | DB5  | |||
| P61 | ||||
| P62 | ||||
| P63 | ||||
| P64 | pogo 64  | |||
| P65 | ||||
| P66 | 
 CARRIER BOARD PIN  | CARRIER BOARD ID  |  RESOURCE  |  DUT PIN  |  NOTES / DUT PIN NAME  | 
| P67 | ||||
| P68 | ||||
| P69 | ||||
| P70 | ||||
| P71 | ||||
| P72 | ||||
| P73 | ||||
| P74 | ||||
| P75 | ||||
| P76 | ||||
| P77 | ||||
| P78 | ||||
| P79 | ||||
| P80 | pogo 80  | |||
| P81 | ||||
| P82 | ||||
| P83 | ||||
| P84 | ||||
| P85 | ||||
| P86 | ||||
| P87 | ||||
| P88 | ||||
| P89 | pogo 89  | |||
| P90 | ||||
| P91 | ||||
| P92 | ||||
| P93 | ||||
| P94 | ||||
| P95 | ||||
| P96 | ||||
| P97 | ||||
| P98 | ||||
| P99 | 
 CARRIER BOARD PIN  | CARRIER BOARD ID  |  RESOURCE  |  DUT PIN  |  NOTES / DUT PIN NAME  | 
| P100 | ||||
| P101 | ||||
| P102 | ||||
| P103 | ||||
| P104 | ||||
| P105 | ||||
| P106 | pogo 106  | |||
| P107 | ||||
| P108 | ||||
| P109 | ||||
| P110 | ||||
| P111 | pogo 111  | |||
| P112 | DP9  | |||
| P113 | DP10  | |||
| P114 | ||||
| P115 | ||||
| P116 | ||||
| P117 | ||||
| P118 | pogo 118  | |||
| P119 | ||||
| P120 | ||||
| P121 | ||||
| P122 | ||||
| P123 | ||||
| P124 | ||||
| P125 | ||||
| P126 | ||||
| P127 | ||||
| P128 | ||||
| RTNS (VI) | GND  |