The RIK0059A is a dual function Module. It incorporates a 0 - 30 dB step attenuator and 3GHz LNA.
Pin Out
Pin#  | Function | Notes: | 
J1  | Attenuator Input or Output | Attenuator is Symetric | 
J2  | Attenuator Input or Output | Attenuator is Symetric | 
J3  | LNA Input | |
J4  | LNA Output | 
Fixture requirements:
1. Smart Carrier (RIK0014A or B).
2. Press in connector strips ( 16 pin ) installed at desired module locations ( M1 - M8 ).
3. Bench Top DC Voltage Requirements: +5V / -5V / +3.3V ( 3.3V only required if running LNA)
Coding Requirements:
Fixture Carrier Position#  | Switch Code Prefix  | 
M1  | S1  | 
M2  | S2  | 
M3  | S3  | 
M4  | S4  | 
M5  | S5  | 
M6  | S6  | 
M7  | S7  | 
M8  | S8  | 
RF Attenuator Control Programming:
1. When writing to a Smart Carrier Cbit the format is of S#XXXX
S = S, # = Module number being written to,  X = 1, X, or 0.
0 = closed (0V)  and 1 = open (3.8V)
Bit position = S# DS1	DS2	DS3	DS4
Attenuator Truth Table
Attenuator Setting (dB)  | Switch Code  | 
2 (min)  | S#1001  | 
4  | S#0001  | 
6  | S#1101  | 
8  | S#0101  | 
10  | S#1000  | 
12  | S#0000  | 
14  | S#1100  | 
16  | S#0100  | 
18  | S#1011  | 
20  | S#0011  | 
22  | S#1111  | 
24  | S#0111  | 
26  | S#1010  | 
28  | S#0010  | 
30  | S#1110  | 
32  | S#0110  | 
Attenuator Electrical Specs
| Parameter | Typical  | Units  | 
| Min Insertion Loss | 3dB  | dB  | 
| Minimum Freq 3dB | 60  | MHz  | 
| Maximum Freq 1dB | 2.5  | GHz  | 
| Max insertion Loss | 30 in2dB steps  | dB  | 
| Return Loss | 12dB  | dB  | 
| Input Power 1dB | 24  | dBm  | 
| IIP3 | 44  | dBm  | 
| tRISE, tFALL (10%/90% RF) | 140  | ns  | 
LNA Electrical Specs
  | 
 | 
 |