| PRODUCT | |
| DUT BOARD | |
| FIXTURE | Matrix | 
| CARRIER TYPE | |
| DOCKING TYPE | 
Smart Carrier Module Locations
Module Type  | RiKit#  | Board Fab# (Instrument Stack#)  | Insturment# Name  | Carrier Position  | 
From  | To  | Wire Length  | Wire Color  | Notes/DUT Pin Name/Cable Type | 
Bottom Plate  | ||||
From  | To  | Wire Length  | Wire Color  | Notes/DUT Pin Name/Cable Type/Code | 
Wire  | Wire  | ||||
Pin  |  Resource  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P1   | |||||
P2  | |||||
P3  | |||||
P4  | |||||
P5  | |||||
P6  | |||||
P7  | |||||
P8  | |||||
P9  | |||||
P10  | |||||
P11  | |||||
P12   | |||||
P13  | |||||
P14  | |||||
P15  | |||||
P16  | |||||
P17  | |||||
P18  | |||||
P19  | |||||
P20  | |||||
P21  | |||||
P22  | |||||
P23  | |||||
P24  | |||||
P25  | |||||
P26  | |||||
P27  | |||||
P28  | |||||
P29  | |||||
P30  | |||||
P31  | |||||
P32  | |||||
P33  | |||||
P34  | |||||
P35  | |||||
P36  | |||||
P37  | |||||
P38  | |||||
P39  | |||||
P40  |