| PRODUCT | Training LNA/MIXER | 
| DUT BOARD | |
| FIXTURE | |
| CARRIER TYPE | Training Carrier Type: Passive fab#Y0002AC2 | 
Notes:
1) Bottom Plate: Pin 32 of header 1 needs clipped for compatability with old test systems.
2) Resource Number is for factory internal use.
3) Documentation to be included:
* Smart Carrier Module Truth Tables.
* Smart Carrier Control Bit Programming.
* Software Fixture
CUSTOMER BOARD PIN ID  | CARRIER BOARD DEFAULT PIN ID  | RESOURCE / MODE  | RESOURCE  NUMBER  | DUT PIN NAME  | NOTES / CBIT SETTINGS | 
J16(DutRF12)  | |||||
J14(DutRF11)  | |||||
J13(DutRF10)  |  RF7  | 6  | MIXER IF XXXXXX0X | ||
J12(DutRF9)  | |||||
J10(DutRF8)  | |||||
J9(DutRF7)  | |||||
J8(DutRF6)  |  RF2  |  7  | MIXER LO | ||
J6(DutRF5)  |    RF3B  |  5  | MIXER RF XXXXXXX0 | ||
J5(DutRF4)  | |||||
J4(DutRF3)  |   RF7  |  3  | AMP OUTPUT XXXXXX1X | ||
J2(DutRF2)  | |||||
J1(DutRF1)  |  RF3A  | 8  | AMP INPUT XXXXXXX1 | 
Module Type  | RiKit#  | Board Fab#  | Carrier Position  | 
Dual SPDT Switch  | RIK0006B  | Y0002UB1  | M1  | 
OTHER  | Wire  | Wire  | ||
From  | To  | Length  | Color  | Notes/DUT Pin Name | 
| RF3 | SW-MOD1-J6  | Common Input of Switch Module SW2 | ||
| Carrier Bd - J6 | SW-MOD1-J5  | Normally Closed SW2 XXXXXXX0 Mixer input (RF) | ||
| Carrier Bd - J1 | SW-MOD1-J4  | Normally Open SW2 XXXXXXX1 Amp input | ||
| RF7 | SW-MOD1-J3  | Common Input of Switch Module SW1 | ||
| Carrier Bd - J13 | SW-MOD1-J2  | Normally Closed SW1 XXXXXX0X Mixer output (IF) | ||
| Carrier Bd - J4 | SW-MOD1_J1  | Normally Open SW1 XXXXXX1X Amp output | ||
| +5V | SW MOD1-H1-Pin8  | |||
| CBIT2 | SW MOD1-H1-Pin6  | |||
| GND | SW MOD1-H1-Pin5  | |||
| CBIT1 | SW MOD1-H1-Pin3  | |||
| -5V |  SW MOD1-H1-Pin1  | |||
CARRIER BOARD
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | ||||
Pin  |  Resource  |  RSN  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P1  | ||||||
P2  | ||||||
P3  | ||||||
P4  | ||||||
P5  | ||||||
P6  | ||||||
P7  | ||||||
P8  | GND  | 4  | GND | |||
P9  | GND  | |||||
P10  | GNDREF  | |||||
P11  | ||||||
P12  | DP1   | 2  | Vtest | |||
P13  | VCC5F  | 2  | DUT VCC | |||
P14  |  VCC5S  | 1  | DUT VCC | |||
P15  | ||||||
P16  | ||||||
P17  | ||||||
P18  | ||||||
P19  | ||||||
P20  | DB1  | |||||
P21  | ||||||
P22  | ||||||
P23  | ||||||
P24  | ||||||
P25  | VI1_F  | |||||
P26  |  VI1_S  | |||||
P27  | DB9  | |||||
P28  | ||||||
P29  | ||||||
P30  | ||||||
P31  | ||||||
P32  | ||||||
P33  | ||||||
P34  | ||||||
P35  | ||||||
P36  | ||||||
P37  | ||||||
P38  | 
CARRIER BOARD
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | ||||
Pin  |  Resource  |  RSN  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P39  | ||||||
P40  | RTNS  | |||||
P41  |  VRTNS  | |||||
P42  | ||||||
P43  | ||||||
P44  | ||||||
P45  | ||||||
P46  | VM1  | |||||
P47  | ||||||
P48  | ||||||
P49  | ||||||
P50  | ||||||
P51  | ||||||
P52  | ||||||
P53  | VM2  | |||||
P54  | ||||||
P55  | ||||||
P56  | ||||||
P57  | DB2  | |||||
P58  | DB3  | |||||
P59  | DB4  | |||||
P60  | DB5  | |||||
P61  | ||||||
P62  | ||||||
P63  | ||||||
P64  | ||||||
P65  | ||||||
P66  | ||||||
P67  | ||||||
P68  | ||||||
P69  | ||||||
P70  | ||||||
P71  | ||||||
P72  | ||||||
P73  | ||||||
P74  | ||||||
P75  | ||||||
P76  | 
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | ||||
Pin  |  Resource  |  RSN  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P77  | ||||||
P78  | ||||||
P79  | ||||||
P80  | ||||||
P81  | ||||||
P82  | ||||||
P83  | ||||||
P84  | ||||||
P85  | ||||||
P86  | ||||||
P87  | ||||||
P88  | ||||||
P89  | ||||||
P90  | ||||||
P91  | ||||||
P92  | ||||||
P93  | ||||||
P94  | ||||||
P95  | ||||||
P96  | ||||||
P97  | ||||||
P98  | ||||||
P99  | ||||||
P100  | ||||||
P101  | ||||||
102  | ||||||
P103  | ||||||
P104  | ||||||
P105  | ||||||
P106  | ||||||
P107  | ||||||
P108  | ||||||
P109  | ||||||
P110  | ||||||
P111  | ||||||
P112  | DP9  | |||||
P113  | DP10  | |||||
P114  | 
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | ||||
Pin  |  Resource  | RSN  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P115  | ||||||
P116  | ||||||
P117  | ||||||
P118  | ||||||
P119  | ||||||
P120  | ||||||
P121  | ||||||
P122  | ||||||
P123  | ||||||
P124  | ||||||
P125  | ||||||
P126  | ||||||
P127  | ||||||
 P128  | 
Resource  | Color  | Resource  | Color  | Resource  | Color  | Resource  | Color  | 
Cbit2  | Black  | -12V  | Black  | DB9  | Black  | DB1  | Black  | 
Cbit1  | Brown  | VRTN  | Brown  | GND  | Brown  | GND  | Brown  | 
Cbit4  | Red  | +28V  | Red  | DB11  | Red  | DB3  | Red  | 
Cbit3  | Orange  | +12V  | Orange  | DB10  | Orange  | DB2  | Orange  | 
Cbit6  | Yellow  | SP  | Yellow  | DB13  | Yellow  | DB5  | Yellow  | 
Cbit5  | Green  | S/N  | Green  | DB12  | Green  | DB4  | Green  | 
Cbit8  | Blue  | SP  | Blue  | DB15  | Blue  | DB7  | Blue  | 
Cbit7  | Violet  | SP  | Violet  | DB14  | Violet  | DB6  | Violet  | 
+5V  | Grey  | SP  | Grey  | GND  | Grey  | DB8  | Grey  | 
-5V  | White  | SP  | White  | DB16  | White  | GND  | White  | 
Resource  | Color  | Resource  | Color  | Resource  | Color  | Resource  | Color  | 
VCC5F  | Black  | GRD  | Black  | GRD  | Black  | GRD  | Black  | 
GND  | Brown  | DP1  | Brown  | DP9  | Brown  | VM1  | Brown  | 
VCC5S  | Red  | DP2  | Red  | DP10  | Red  | VM1N  | Red  | 
VCC6F  | Orange  | DP3  | Orange  | DP11  | Orange  | VM2  | Orange  | 
VCC6S  | Yellow  | DP4  | Yellow  | DP12  | Yellow  | VM2N  | Yellow  | 
VCC7F  | Green  | DP5  | Green  | DP13  | Green  | VM3  | Green  | 
VCC7S  | Blue  | DP6  | Blue  | DP14  | Blue  | VM3N  | Blue  | 
VCC8F  | Violet  | DP7  | Violet  | DP15  | Violet  | VM4  | Violet  | 
VCC8S  | Grey  | DP8  | Grey  | DP16  | Grey  | VM4N  | Grey  | 
GND  | White  | GND  | White  | GREF  | White  | GND  | White  |