| PRODUCT | |
| DUT BOARD | |
| FIXTURE | |
| CARRIER TYPE | |
| DOCKING TYPE | 
1) Bottom Plate: Pin 32 of header 1 needs clipped for compatability with old test systems.
2) Resource Number is for factory internal use.
3) Documentation to be included:
* Smart Carrier Module Truth Tables.
* Smart Carrier Control Bit Programming.
* Software Fixture
Smart Carrier Module Locations
Module Type  | RiKit#  | Board Fab# (Instrument Stack#)  | Insturment# Name  | Carrier Position  | 
Wire  | Wire  | |||
From  | To  | Length  | Color  | Notes/DUT Pin Name | 
FIXTURE MAIN PINOUT
CUSTOMER BOARD PIN  | CARRIER BOARD DEFAULT PIN  | SOFTWARE FIXTURE ID  | RESOURCE   | DUT PIN NAME  | NOTES / CBIT SETTINGS | 
J30  | DutRF30  | ||||
J29  | DutRF29  | ||||
J28  | DutRF28  | ||||
J27  | DutRF27  | ||||
J26  | DutRF26  | ||||
J25  | DutRF25  | ||||
J24  | DutRF24  | ||||
J23  | DutRF23  | ||||
J22  | DutRF22  | ||||
J21  | DutRF21  | ||||
J20  | DutRF20  | ||||
J19  | DutRF19  | ||||
J18  | DutRF18  | ||||
J17  | DutRF17  | ||||
J16  | DutRF16  | ||||
 J15  | DutRF15  | ||||
J14  | DutRF14  | ||||
J13  | DutRF13  | ||||
 J12  | DutRF12  | ||||
 J11  | DutRF11  | ||||
J10   | DutRF10  | ||||
J9   | DutRF9  | ||||
J8   | DutRF8  | ||||
  J7   | DutRF7  | ||||
J6   | DutRF6  | ||||
J5   | DutRF5  | ||||
  J4   | DutRF4  | ||||
J3   | DutRF3  | ||||
J2   | DutRF2  | ||||
J1   | DutRF1  | 
CARRIER BOARD
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | |||
Pin  |  Resource  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P1  | |||||
P2  | |||||
P3  | |||||
P4  | |||||
P5  | |||||
P6  | |||||
P7  | |||||
P8  | |||||
P9  | |||||
P10  | |||||
P11  | |||||
P12  | |||||
P13  | |||||
P14  | |||||
P15  | |||||
P16  | |||||
P17  | |||||
P18  | |||||
P19  | |||||
P20  | |||||
P21  | |||||
P22  | |||||
P23  | |||||
P24  | |||||
P25  | |||||
P26  | |||||
P27  | |||||
P28  | |||||
P29  | |||||
P30  | |||||
P31  | |||||
P32  | |||||
P33  | |||||
P34  | |||||
P35  | |||||
P36  | |||||
P37  | |||||
P38  | 
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | |||
Pin  |  Resource  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P39  | |||||
P40  | |||||
P41  | |||||
P42  | |||||
P43  | |||||
P44  | |||||
P45  | |||||
P46  | |||||
P47  | |||||
P48  | |||||
P49  | |||||
P50  | |||||
P51  | |||||
P52  | |||||
P53  | |||||
P54  | |||||
P55  | |||||
P56  | |||||
P57  | |||||
P58  | |||||
P59  | |||||
P60  | |||||
P61  | |||||
P62  | |||||
P63  | |||||
P64  | |||||
P65  | |||||
P66  | |||||
P67  | |||||
P68  | |||||
P69  | |||||
P70  | |||||
P71  | |||||
P72  | |||||
P73  | |||||
P74  | |||||
P75  | |||||
P76  | 
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | |||
Pin  |  Resource  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P77  | |||||
P78  | |||||
P79  | |||||
P80  | |||||
P81  | |||||
P82  | |||||
P83  | |||||
P84  | |||||
P85  | |||||
P86  | |||||
P87  | |||||
P88  | |||||
P89  | |||||
P90  | |||||
P91  | |||||
P92  | |||||
P93  | |||||
P94  | |||||
P95  | |||||
P96  | |||||
P97  | |||||
P98  | |||||
P99  | |||||
P100  | |||||
P101  | |||||
102  | |||||
P103  | |||||
P104  | |||||
P105  | |||||
P106  | |||||
P107  | |||||
P108  | |||||
P109  | |||||
P110  | |||||
P111  | |||||
P112  | |||||
P113  | |||||
P114  | 
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | |||
Pin  |  Resource  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P115  | |||||
P116  | |||||
P117  | |||||
P118  | |||||
P119  | |||||
P120  | |||||
P121  | |||||
P122  | |||||
P123  | |||||
P124  | |||||
P125  | |||||
P126  | |||||
P127  | |||||
P128  | |||||
P129  | |||||
P130  | |||||
P131  | |||||
P132  | |||||
P133  | |||||
P134  | |||||
P135  | |||||
P136  | |||||
P137  | |||||
P138  | |||||
P139  | |||||
P140  | |||||
P141  | |||||
P142  | |||||
P143  | |||||
P144  | |||||
P145  | |||||
P146  | |||||
P147  | |||||
P148  | |||||
P149  | |||||
P150  | |||||
P151  | |||||
P152  | |||||
P153  | 
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | |||
Pin  |  Resource  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P154  | |||||
P155  | |||||
P156  | |||||
P157  | |||||
P158  | |||||
P159  | |||||
P160  | |||||
P161  | |||||
P162  | |||||
P163  | |||||
P164  | |||||
P165  | |||||
P166  | |||||
P167  | |||||
P168  | |||||
P169  | |||||
P170  | |||||
P171  | |||||
P172  | |||||
P173  | |||||
P174  | |||||
P175  | |||||
P176  | |||||
P177  | |||||
P178  | |||||
P179  | |||||
P180  | |||||
P181  | |||||
P182  | |||||
P183  | |||||
P184  | |||||
P185  | |||||
P186  | |||||
P187  | |||||
P188  | |||||
P189  | |||||
P190  | |||||
P191  | |||||
P192  | 
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | |||
Pin  |  Resource  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P193  | |||||
P194  | |||||
P195  | |||||
P196  | |||||
P197  | |||||
P198  | |||||
P199  | |||||
P200  | |||||
P201  | |||||
P202  | |||||
P203  | |||||
P204  | |||||
P205  | |||||
P206  | |||||
P207  | |||||
P208  | |||||
P209  | |||||
P210  | |||||
P211  | |||||
P212  | |||||
P218  | |||||
P219  | |||||
P220  | |||||
P221  | |||||
P222  | |||||
P223  | |||||
P224  | |||||
P225  | |||||
P226  | |||||
P227  | |||||
P228  | |||||
P229  | |||||
P230  | |||||
P231  | |||||
P232  | |||||
P233  | |||||
P234  | |||||
P235  | |||||
P236  | 
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | |||
Pin  |  Resource  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P237  | |||||
P238  | |||||
P239  | |||||
P240  | |||||
P241  | |||||
P242  | |||||
P243  | |||||
P244  | |||||
P245  | |||||
P246  | |||||
P247  | |||||
P248  | |||||
P249  | |||||
P250  | |||||
P251  | |||||
P252  | |||||
P258  | |||||
P259  | |||||
P260  | |||||
P261  | |||||
P262  | |||||
P263  | |||||
P264  | |||||
P265  | |||||
P266  | |||||
P267  | |||||
P268  | |||||
P269  | |||||
P270  | |||||
P271  | |||||
P272  | 
Resource  | Color  | Resource  | Color  | Resource  | Color  | Resource  | Color  | 
Cbit2  | Black  | -12V  | Black  | DB9  | Black  | DB1  | Black  | 
Cbit1  | Brown  | VRTN  | Brown  | GND  | Brown  | GND  | Brown  | 
Cbit4  | Red  | +28V  | Red  | DB11  | Red  | DB3  | Red  | 
Cbit3  | Orange  | +12V  | Orange  | DB10  | Orange  | DB2  | Orange  | 
Cbit6  | Yellow  | SP  | Yellow  | DB13  | Yellow  | DB5  | Yellow  | 
Cbit5  | Green  | S/N  | Green  | DB12  | Green  | DB4  | Green  | 
Cbit8  | Blue  | SP  | Blue  | DB15  | Blue  | DB7  | Blue  | 
Cbit7  | Violet  | SP  | Violet  | DB14  | Violet  | DB6  | Violet  | 
+5V  | Grey  | SP  | Grey  | GND  | Grey  | DB8  | Grey  | 
-5V  | White  | SP  | White  | DB16  | White  | GND  | White  | 
Resource  | Color  | Resource  | Color  | Resource  | Color  | Resource  | Color  | 
VCC5F  | Black  | GRD  | Black  | GRD  | Black  | GRD  | Black  | 
GND  | Brown  | DP1  | Brown  | DP9  | Brown  | VM1  | Brown  | 
VCC5S  | Red  | DP2  | Red  | DP10  | Red  | VM1N  | Red  | 
VCC6F  | Orange  | DP3  | Orange  | DP11  | Orange  | VM2  | Orange  | 
VCC6S  | Yellow  | DP4  | Yellow  | DP12  | Yellow  | VM2N  | Yellow  | 
VCC7F  | Green  | DP5  | Green  | DP13  | Green  | VM3  | Green  | 
VCC7S  | Blue  | DP6  | Blue  | DP14  | Blue  | VM3N  | Blue  | 
VCC8F  | Violet  | DP7  | Violet  | DP15  | Violet  | VM4  | Violet  | 
VCC8S  | Grey  | DP8  | Grey  | DP16  | Grey  | VM4N  | Grey  | 
GND  | White  | GND  | White  | GREF  | White  | GND  | White  |