| PRODUCT | |
| DUT BOARD | |
| FIXTURE | |
| CARRIER TYPE | |
| DOCKING TYPE | 
Notes:
1) Bottom Plate: Pin 32 of header 1 needs clipped for compatability with old test systems.
2) Resource Number is for factory internal use.
3) Documentation to be included:
* Smart Carrier Module Truth Tables.
* Smart Carrier Control Bit Programming.
* Software Fixture
CUSTOMER BOARD PIN ID  | CARRIER BOARD DEFAULT PIN ID  | RESOURCE / MODE  | DUT PIN NAME  |   NOTES / CBIT SETTINGS  | 
J16(DutRF12)  | ||||
J14(DutRF11)  | ||||
J13(DutRF10)  | ||||
J12(DutRF9)  | ||||
J10(DutRF8)  | ||||
J9(DutRF7)  | ||||
J8(DutRF6)  | ||||
J6(DutRF5)  | ||||
J5(DutRF4)  | ||||
J4(DutRF3)  | ||||
J2(DutRF2)  | ||||
J1(DutRF1)  | 
Module Type  | RiKit#  | Board Fab# (Instrument Stack#)  | Instrument# Name  | Carrier Position  | 
OTHER  | Wire  | Wire  | ||
From  | To  | Length  | Color  | Notes/DUT Pin Name | 
CARRIER BOARD
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | ||||
Pin  |  Resource  |  RSN  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P1  | ||||||
P2  | ||||||
P3  | ||||||
P4  | ||||||
P5  | ||||||
P6  | ||||||
P7  | ||||||
P8  | ||||||
P9  | ||||||
P10  | ||||||
P11  | ||||||
P12  | ||||||
P13  | ||||||
P14  | ||||||
P15  | ||||||
P16  | ||||||
P17  | ||||||
P18  | ||||||
P19  | ||||||
P20  | ||||||
P21  | ||||||
P22  | ||||||
P23  | ||||||
P24  | ||||||
P25  | ||||||
P26  | ||||||
P27  | ||||||
P28  | ||||||
P29  | ||||||
P30  | ||||||
P31  | ||||||
P32  | ||||||
P33  | ||||||
P34  | ||||||
P35  | ||||||
P36  | ||||||
P37  | ||||||
P38  | 
CARRIER BOARD
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | ||||
Pin  |  Resource  |  RSN  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P39  | ||||||
P40  | ||||||
P41  | ||||||
P42  | ||||||
P43  | ||||||
P44  | ||||||
P45  | ||||||
P46  | ||||||
P47  | ||||||
P48  | ||||||
P49  | ||||||
P50  | ||||||
P51  | ||||||
P52  | ||||||
P53  | ||||||
P54  | ||||||
P55  | ||||||
P56  | ||||||
P57  | ||||||
P58  | ||||||
P59  | ||||||
P60  | ||||||
P61  | ||||||
P62  | ||||||
P63  | ||||||
P64  | ||||||
P65  | ||||||
P66  | ||||||
P67  | ||||||
P68  | ||||||
P69  | ||||||
P70  | ||||||
P71  | ||||||
P72  | ||||||
P73  | ||||||
P74  | ||||||
P75  | ||||||
P76  | 
CARRIER BOARD
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | ||||
Pin  |  Resource  |  RSN  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P77  | ||||||
P78  | ||||||
P79  | ||||||
P80  | ||||||
P81  | ||||||
P82  | ||||||
P83  | ||||||
P84  | ||||||
P85  | ||||||
P86  | ||||||
P87  | ||||||
P88  | ||||||
P89  | ||||||
P90  | ||||||
P91  | ||||||
P92  | ||||||
P93  | ||||||
P94  | ||||||
P95  | ||||||
P96  | ||||||
P97  | ||||||
P98  | ||||||
P99  | ||||||
P100  | ||||||
P101  | ||||||
102  | ||||||
P103  | ||||||
P104  | ||||||
P105  | ||||||
P106  | ||||||
P107  | ||||||
P108  | ||||||
P109  | ||||||
P110  | ||||||
P111  | ||||||
P112  | ||||||
P113  | ||||||
P114  | 
(RSN: For Factory Use Only)
  Pogo  | Wire  | Wire  | ||||
Pin  |  Resource  | RSN  | Length  | Color  |  DUT Pin  | Notes/DUT Pin Name | 
P115  | ||||||
P116  | ||||||
P117  | ||||||
P118  | ||||||
P119  | ||||||
P120  | ||||||
P121  | ||||||
P122  | ||||||
P123  | ||||||
P124  | ||||||
P125  | ||||||
P126  | ||||||
P127  | ||||||
P128  | 
Resource  | Color  | Resource  | Color  | Resource  | Color  | Resource  | Color  | 
Cbit2  | Black  | -12V  | Black  | DB9  | Black  | DB1  | Black  | 
Cbit1  | Brown  | VRTN  | Brown  | GND  | Brown  | GND  | Brown  | 
Cbit4  | Red  | +28V  | Red  | DB11  | Red  | DB3  | Red  | 
Cbit3  | Orange  | +12V  | Orange  | DB10  | Orange  | DB2  | Orange  | 
Cbit6  | Yellow  | SP  | Yellow  | DB13  | Yellow  | DB5  | Yellow  | 
Cbit5  | Green  | S/N  | Green  | DB12  | Green  | DB4  | Green  | 
Cbit8  | Blue  | SP  | Blue  | DB15  | Blue  | DB7  | Blue  | 
Cbit7  | Violet  | SP  | Violet  | DB14  | Violet  | DB6  | Violet  | 
+5V  | Grey  | SP  | Grey  | GND  | Grey  | DB8  | Grey  | 
-5V  | White  | SP  | White  | DB16  | White  | GND  | White  | 
Resource  | Color  | Resource  | Color  | Resource  | Color  | Resource  | Color  | 
VCC5F  | Black  | GRD  | Black  | GRD  | Black  | GRD  | Black  | 
GND  | Brown  | DP1  | Brown  | DP9  | Brown  | VM1  | Brown  | 
VCC5S  | Red  | DP2  | Red  | DP10  | Red  | VM1N  | Red  | 
VCC6F  | Orange  | DP3  | Orange  | DP11  | Orange  | VM2  | Orange  | 
VCC6S  | Yellow  | DP4  | Yellow  | DP12  | Yellow  | VM2N  | Yellow  | 
VCC7F  | Green  | DP5  | Green  | DP13  | Green  | VM3  | Green  | 
VCC7S  | Blue  | DP6  | Blue  | DP14  | Blue  | VM3N  | Blue  | 
VCC8F  | Violet  | DP7  | Violet  | DP15  | Violet  | VM4  | Violet  | 
VCC8S  | Grey  | DP8  | Grey  | DP16  | Grey  | VM4N  | Grey  | 
GND  | White  | GND  | White  | GREF  | White  | GND  | White  |